| Month | Hits | Visited pages | Unique visitors |
| 2003 feb | 9 354 | 1 272 | 316 |
| 2003 mar | 14 434 | 2 159 | 794 |
| 2003 apr | 17 510 | 1 940 | 1 052 |
| 2003 may | 6 346 | 900 | 731 |
| 2003 jun | 8 058 | 813 | 667 |
| 2003 jul | 8 759 | 1 195 | 798 |
| 2003 aug | 18 692 | 2 266 | 1 234 |
| 2003 sep | 26 885 | 2 835 | 1 283 |
| 2003 oct | 19 307 | 2 152 | 864 |
| 2003 nov | 15 502 | 1 256 | 964 |
| 2003 dec | 34 758 | 3 265 | 1 604 |
| 2003 Total | 179 605 | 20 053 | 10 307 |
| Month | Hits | Visited pages | Unique visitors |
| 2004 jan | 44 364 | 3 065 | 1 515 |
| 2004 feb | 56 032 | 5 882 | 2 197 |
| 2004 mar | 45 920 | 3 757 | 1 495 |
| 2004 apr | (1)+ 37 315 | (1)+ 2 937 | (1)+ 1 205 |
| 2004 may | 26 313 | 2 465 | 1 380 |
| 2004 jun | 31 101 | 3 110 | 1 428 |
| 2004 jul | 34 148 | 3 041 | 1 397 |
| 2004 aug | 43 566 | 3 100 | 1 410 |
| 2004 sep | 49 672 | 3 518 | 1 504 |
| 2004 oct | 39 111 | 3 872 | 1 544 |
| 2004 nov | 35 946 | 3 489 | 1 374 |
| 2004 dec | 62 581 | 6 708 | 1 726 |
| 2004 Total | 507 356 | 45 045 | 18 217 |
| Month | Hits | Visited pages | Unique visitors |
| 2005 jan | 66 249 | 4 720 | 1 760 |
| 2005 feb | 43 391 | 3 555 | 1 677 |
| 2005 mar | 42 075 | 3 976 | 1 960 |
| 2005 apr | 31 736 | 3 763 | 1 335 |
| 2005 may | 20 156 | 3 019 | 1 177 |
| 2005 jun | 17 371 | 2 680 | 1 001 |
| 2005 jul | 12 779 | 2 122 | 945 |
| 2005 aug | 21 737 | 3 040 | 1 182 |
| 2005 sep | 44 370 | 3 374 | 1 412 |
| 2005 oct | 40 667 | 4 822 | 1 968 |
| 2005 nov | 36 627 | 4 940 | 1 745 |
| 2005 dec | 40 901 | 5 363 | 1 933 |
| 2005 Total | 418 059 | 45 374 | 18 095 |
| Month | Hits | Visited pages | Unique visitors |
| 2006 jan | 41 272 | 5 170 | 2 200 |
| 2006 feb | 27 739 | 4 098 | 1 588 |
| 2006 mar | 22 871 | 3 891 | 2 505 |
| 2006 apr | 28 285 | 4 170 | 1 477 |
| 2006 may | 42 659 | 5 247 | 1 483 |
| 2006 jun | 32 041 | 3 766 | 1 403 |
| 2006 jul | 24 219 | 2 868 | 1 136 |
| 2006 aug | (6)+ 43 410 | (6)+ 4 091 | (6)+ 1 386 |
| 2006 sep | 41 200 | 4 739 | 1 442 |
| 2006 oct | 44 223 | 5 400 | 1 703 |
| 2006 nov | 37 081 | 4 715 | 1 522 |
| 2006 dec | 35 355 | 4 929 | 1 638 |
| 2006 Total | 420 355 | 53 084 | 19 483 |
| Month | Hits | Visited pages | Unique visitors |
| 2007 jan | (3)+ 55 301 | (3)+ 5 382 | (3)+ 4 739 |
| 2007 feb | 40 007 | 5 598 | 1 756 |
| 2007 mar | 52 905 | 6 257 | 2 239 |
| 2007 apr | 38 913 | 5 634 | 1 540 |
| 2007 may | (4)+ 48 176 | (4)+ 6 911 | (4)+ 2 018 |
| 2007 jun | 33 416 | 5 504 | 1 892 |
| 2007 jul | 40 013 | 5 959 | 1 963 |
| 2007 aug | (2)+ 43 291 | (2)+ 5 969 | (2)+ 2 092 |
| 2007 sep | 33 503 | 5 130 | 1 735 |
| 2007 oct | 32 103 | 4 407 | 1 879 |
| 2007 nov | 35 346 | 4 508 | 1 707 |
| 2007 dec | 45 129 | 5 067 | 1 710 |
| 2007 Total | 498 103 | 66 326 | 25 270 |
| Month | Hits | Visited pages | Unique visitors |
| 2008 jan | 54 608 | 5 673 | 1 845 |
| 2008 feb | 46 765 | 5 856 | 2 104 |
| 2008 mar | (18)+ 35 826 | (18)+ 5 182 | (18)+ 2 552 |
| 2008 apr | (30)+ 45 733 | (30)+ 5 570 | (30)+ 2 167 |
| 2008 may | (19)+ 28 342 | (19)+ 5 570 | (19)+ 2 552 |
| 2008 jun | (7)+ 30 775 | (7)+ 5 148 | (7)+ 1 595 |
| 2008 jul | 31 536 | 4 679 | 1 429 |
| 2008 aug | 36 074 | 5 055 | 1 529 |
| 2008 sep | 48 885 | 5 188 | 1 523 |
| 2008 oct | 39 266 | 6 219 | 1 621 |
| 2008 nov | 35 819 | 5 521 | 1 647 |
| 2008 dec | 40 310 | 4 978 | 1 672 |
| 2008 Total | 473 939 | 64 639 | 22 236 |
| Month | Hits | Visited pages | Unique visitors |
| 2009 jan | 53 113 | 6 233 | 1 810 |
| 2009 feb | 44 044 | 6 654 | 1 968 |
| 2009 mar | 34 059 | 6 282 | 1 939 |
| 2009 apr | 27 827 | 4 958 | 1 518 |
| 2009 may | 28 154 | 5 630 | 1 768 |
| 2009 jun | 33 260 | 6 451 | 1 775 |
| 2009 jul | 30 377 | 5 599 | 1 721 |
| 2009 aug | 31 941 | 5 459 | 1 666 |
| 2009 sep | 37 081 | 7 428 | 1 906 |
| 2009 oct | 34 947 | 8 704 | 1 972 |
| 2009 nov | 39 512 | 8 767 | 2 193 |
| 2009 dec | 45 093 | 8 856 | 2 075 |
| 2009 Total | 439 408 | 81 021 | 22 311 |
| Month | Hits | Visited pages | Unique visitors |
| 2010 jan | 53 277 | 8 638 | 2 331 |
| 2010 feb | 48 399 | 7 717 | 2 516 |
| 2010 mar | (1)+ 52 117 | (1)+ 9 231 | (1)+ 2 845 |
| 2010 apr | 40 761 | 7 557 | 2 525 |
| 2010 may | (5)+ 43 981 | (5)+ 7 149 | (5)+ 2 338 |
| 2010 jun | (2)+ 49 360 | (2)+ 7 249 | (2)+ 2 620 |
| 2010 jul | 98 054 | 12 850 | 4 922 |
| 2010 aug | 51 386 | 8 532 | 3 022 |
| 2010 sep | 42 866 | 9 175 | 2 260 |
| 2010 oct | 38 932 | 7 841 | 2 415 |
| 2010 nov | 48 790 | 8 880 | 2 369 |
| 2010 dec | 48 322 | 9 971 | 2 025 |
| 2010 Total | 616 245 | 104 790 | 32 188 |
| Month | Hits | Visited pages | Unique visitors |
| 2011 jan | 63 069 | 9 281 | 2 873 |
| 2011 feb | 41 684 | 8 064 | 2 176 |
| 2011 mar | 45 566 | 8 757 | 2 165 |
| 2011 apr | 46 311 | 7 457 | 2 221 |
| 2011 may | 42 931 | 7 107 | 2 014 |
Grand Total |
3 792 631 |
520 998 |
179 556 |
(x)+ : number
of daily log files lost
Totals are corrected by a monthly estimation of the daily log files lost
Log
files analysis is done with Analog
until 2008 jun
and with Awffull
since 2008 jul
euraster.net is
maintained by Eric Frappa - ![]()